Sword Sage
Hit Die
d10
Class Skills
The Sword Sage's class skills are Climb (Str), Craft (Int), Handle Animal (Cha), Heal (Wis), Intimidate (Cha), Knowledge (dungeoneering) (Int), Knowledge (geography) (Int), Knowledge (nature) (Int), Perception (Wis), Profession (Wis), Ride (Dex), Spellcraft (Int), Stealth (Dex), Survival (Wis), Martial Lore* and Swim (Str).
*See Below for New Skill Details
Skill Ranks per Level: 6 + Int modifier.
| Level | BAB | Fort | Ref | Will | Special | Maneuvers known | Maneuvers Readied | Stances Known |
|---|---|---|---|---|---|---|---|---|
| 1st | +0 | +0 | +2 | +2 | Quick to Act +1, Discipline Focus (Weapon Focus) | 6 | 4 | 1 |
| 2nd | +1 | +0 | +3 | +3 | AC Bonus | 7 | 4 | 2 |
| 3rd | +2 | +1 | +3 | +3 | - | 8 | 4 | 2 |
| 4th | +3 | +1 | +4 | +4 | Discipline Focus (Insightful Strike) | 9 | 5 | 2 |
| 5th | +3 | +1 | +4 | +4 | Quick to Act +2 | 10 | 6 | 3 |
| 6th | +4 | +2 | +5 | +5 | - | 11 | 6 | 3 |
| 7th | +5 | +2 | +5 | +5 | Sense Magic | 12 | 6 | 3 |
| 8th | +6/+1 | +2 | +6 | +6 | Discipline Focus (Defensive Stance) | 13 | 7 | 4 |
| 9th | +6/+1 | +3 | +6 | +6 | Evasion | 14 | 7 | 4 |
| 10th | +7/+2 | +3 | +7 | +7 | Quick to Act +3 | 15 | 8 | 4 |
| 11th | +8/+3 | +3 | +7 | +7 | - | 16 | 8 | 4 |
| 12th | +9/+4 | +4 | +8 | +8 | Discipline Focus (Insightful Strike) | 17 | 8 | 4 |
| 13th | +9/+4 | +4 | +8 | +8 | - | 18 | 9 | 4 |
| 14th | +10/+5 | +4 | +9 | +9 | - | 19 | 9 | 5 |
| 15th | +11/+6/+1 | +5 | +9 | +9 | Quick to Act +4 | 20 | 10 | 5 |
| 16th | +12/+7/+2 | +5 | +10 | +10 | Discipline Focus (Defensive Stance) | 21 | 10 | 5 |
| 17th | +12/+7+2 | +5 | +10 | +10 | Improved Evasion | 22 | 10 | 5 |
| 18th | +13/+7/+3 | +6 | +11 | +11 | - | 23 | 11 | 5 |
| 19th | +14/+9/+4 | +6 | +11 | +11 | - | 24 | 11 | 5 |
| 20th | +15/+10/+5 | +6 | +12 | +12 | Dual Boost 3/day, Quick to Act +5 | 25 | 12 | 6 |
Class Features
page revision: 2, last edited: 03 Jul 2010 22:55





